Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Harper Road 4 3 3,094 $1,200,000 $387 22 days
Sanctuary Drive N/A N/A N/A $700,000 Unknown 206 days
2474 Tomlinson Road 3 3 2,116 $695,000 $328 164 days
2610 S Edgar Road 4 3 3,287 $674,900 $205 0 days
853 Sanctuary Drive 5 5 4,191 $649,900 $155 0 days
922 Eden Road N/A 2 N/A $599,000 Unknown 0 days
4125 Harper Road 4 4 3,318 $589,900 $177 22 days
730 N Eifert Road 3 2 3,580 $525,000 $146 15 days
970 N Meridian Road 4 3 2,304 $450,000 $195 3 days
125 E Howell Road 3 2 3,052 $429,900 $140 13 days
1191 W Dexter Trail 4 3 2,405 $429,900 $178 0 days
834 S Barnes Street 3 2 1,808 $395,000 $218 0 days
4410 Plains Road 4 2 1,768 $389,000 $220 0 days
665 Grovenburg Road 3 3 2,605 $360,000 $138 0 days
24 Aviemore Drive 3 3 2,289 $360,000 $157 0 days
305 W Elm Street N/A 5 N/A $360,000 Unknown 0 days
3334 W Howell Road 4 2 2,214 $330,000 $149 24 days
759 E Maple Street 3 3 1,560 $325,000 $208 0 days
969 W Dansville Road 4 3 2,330 $324,900 $139 45 days
334 Price Street 4 3 1,728 $320,000 $185 0 days
151 Lake Ridge Drive 3 3 2,898 $319,900 $110 0 days
525 N Cedar Road 3 2 2,064 $299,999 $145 0 days
200 Temple Street N/A 2 N/A $299,900 Unknown 0 days
236 State Street N/A N/A N/A $299,900 Unknown 0 days
1506 Holt Road 3 1 1,211 $295,000 $243 4 days
Average: 3.3 2.5 2,127 $335,294 $179 93 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2602 Tomlinson Road N/A N/A N/A $1,400,000 Unknown 0 days
1625 Willoughby Road 4 4 4,264 $1,350,000 $281 0 days
415 E Maple Street N/A N/A N/A $1,200,000 Unknown 0 days
1826 Rolfe Road 3 2 2,149 $1,000,000 $501 0 days
1706 Simmons Road 3 3 2,312 $879,800 $378 0 days
No address 4 3 3,182 $826,000 $259 0 days
No address 4 4 3,284 $810,000 $246 0 days
1075 N Edgar Road 5 4 4,882 $790,000 $161 0 days
2865 Hagadorn Road 7 4 3,974 $789,900 $186 0 days
690 N Okemos Road 7 3 2,864 $775,000 $256 0 days
1200 W Howell Road 3 3 4,519 $774,500 $171 35 days
1417 W Dansville Road 3 3 2,923 $760,000 $241 0 days
461 Raindrop Court 6 4 5,072 $743,500 $146 0 days
655 N Onondaga Road 4 4 2,976 $730,000 $241 0 days
3725 W Howell Road 3 3 4,392 $710,000 $152 0 days
4241 Harper Road 3 4 3,463 $700,000 $206 0 days
Dansville Road N/A N/A N/A $695,000 Unknown 0 days
300 S College Road 3 4 3,142 $685,000 $218 0 days
5056 W Bunker Road 4 4 5,456 $679,900 $120 0 days
384 S Every Road 2 1 1,280 $675,000 $332 0 days
384 S Every N/A 2 N/A $675,000 Unknown 0 days
111 N Mason Street N/A N/A N/A $650,000 Unknown 0 days
905 W Dansville Road 4 4 3,952 $649,900 $164 0 days
1130 N Edgar Road 4 4 5,170 $649,900 $128 0 days
2596 W Tomlinson Road 5 3 3,530 $649,000 $183 0 days
Average: 3.2 2.3 1,927 $294,062 $163 57 days
Viewing 1 - 25 of 584
Viewing 1 - 25 of 584


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on