Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Wilderness Drive 5 3 4,250 $1,274,900 $299 0 days
410 W Spring Meadows Lane 5 4 6,509 $850,000 $130 0 days
705 W Geneva Drive 3 3 2,550 $799,900 $313 51 days
13586 Sienna Pass 5 4 3,826 $749,900 $196 0 days
12935 Paradise Drive 5 5 4,321 $735,000 $170 66 days
3535 Stanwood Drive 5 4 3,906 $726,500 $185 39 days
103 S Bridge Street N/A N/A N/A $699,900 Unknown 0 days
11523 Hidden Spring Trail 4 4 5,163 $675,000 $130 28 days
10841 Bond Road 5 6 6,097 $649,899 $106 0 days
910 Sandhill Drive 5 5 4,144 $599,900 $144 0 days
2531 Fedewood 4 4 2,654 $599,900 $226 30 days
4115 W Howe Road 4 3 3,202 $569,900 $177 0 days
3051 Crofton Drive 4 4 3,425 $549,900 $160 0 days
4116 Presidents Way 4 3 2,470 $525,000 $212 5 days
1013 W Geneva Drive 4 4 2,188 $519,900 $237 0 days
12591 Airport Road 4 2 2,511 $449,900 $179 0 days
2001 W Stoll Road 4 2 3,059 $449,900 $147 9 days
12880 Paradise Drive 4 3 2,412 $429,800 $178 0 days
3909 W Herbison Road 3 4 2,773 $419,900 $151 10 days
4101 Presidents Way 3 4 1,982 $389,900 $196 0 days
12321 Sea Pines Drive 4 3 2,176 $379,900 $174 0 days
310 N Scott Street N/A 2 N/A $375,000 Unknown 0 days
102 E Dill Drive Unit 102 N/A N/A N/A $365,000 Unknown 0 days
1514 W Herbison Road 4 2 1,644 $350,000 $212 0 days
1220 Sandhill Drive 4 3 2,238 $319,000 $142 22 days
Average: 4.0 3.2 2,942 $465,270 $172 27 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Commerce Park Drive Drive N/A N/A N/A $1,175,000 Unknown 0 days
808 E Geneva Drive 5 5 5,769 $1,150,000 $208 0 days
1800 Wilderness Drive 5 3 4,301 $1,150,000 $249 0 days
11880 Murano Drive 4 4 5,704 $958,000 $164 0 days
11600 Durham Way 5 4 4,664 $925,000 $191 0 days
No address 5 4 4,240 $879,000 $203 0 days
12955 Paradise Drive 4 4 5,406 $850,000 $152 0 days
3950 W Howe Road 4 4 3,519 $849,900 $235 0 days
13215 S Us Highway 27 N/A 2 N/A $849,900 Unknown 0 days
502 W Spring Meadows Lane 5 4 4,255 $824,900 $184 0 days
13187 S Lowell Road 6 5 4,743 $819,900 $176 0 days
10272 S Wacousta Road 4 4 4,552 $819,000 $181 0 days
505 W Spring Meadows Lane 4 4 4,185 $815,000 $198 0 days
3700 W Lehman Road 5 4 4,786 $799,900 $167 0 days
14211 Myers Road 4 3 3,181 $785,000 $235 0 days
4965 W Herbison Road 4 4 3,755 $775,000 $206 0 days
11625 Murano Drive Unit 63 3 4 3,013 $759,900 $247 0 days
13624 Sienna Pass 5 4 3,183 $758,000 $238 0 days
No address 4 3 2,887 $747,575 $258 0 days
No address 3 3 3,319 $740,000 $222 0 days
4400 Chancellor Drive 7 5 5,033 $739,900 $147 0 days
406 W Spring Meadows Lane 4 3 4,365 $729,900 $167 0 days
4175 Stillbrook Lane 4 5 4,636 $729,000 $161 0 days
12733 Ospreys Way 5 4 4,409 $715,000 $155 0 days
No address 3 3 3,140 $715,000 $227 0 days
Average: 3.6 2.8 2,386 $393,823 $175 54 days
Viewing 1 - 25 of 683
Viewing 1 - 25 of 683


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on